57 सीरीज़ पोर्सलीन लाइन पोस्ट इंसुलेटर्स


Protect outdoor distribution transformers and branch lines against overload and short circuits with a drop-type fuse cutout. Its fuse tube and insulating support provide a visible operating state that helps field crews locate a faulted overhead-line section.
Protect outdoor distribution transformers and branch lines against overload and short circuits with a drop-type fuse cutout. Its fuse tube and insulating support provide a visible operating state that helps field crews locate a faulted overhead-line section.
Drop Type Fuse Cutout
अपने आइटम नंबर को नीचे दिए गए आयामों और रेटिंग्स के साथ मिलाएं।
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF-1 | 12 | 100 | 6300 | 110 | 40 | 250 | 6.5 | 40×36 ×11.5 |
| YJF-1 | 12 | 200 | 10000 | 110 | 40 | 250 | 6.5 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF-2 | 15 | 100 | 8000 | 125 | 45 | 320 | 7.5 | 50×36 ×12.5 |
| YJF-2 | 15 | 200 | 12500 | 125 | 45 | 320 | 7.5 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF2(F)-2 | 15 | 100 | 8000 | 125 | 45 | 320 | 8 | 58×40 ×15 |
| YJF2(F)-2 | 15 | 200 | 12500 | 125 | 45 | 320 | 8 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF-3 | 24 | 100 | 8000 | 150 | 65 | 530 | 12 | 50×38 ×16 |
| YJF-3 | 24 | 200 | 12500 | 150 | 65 | 530 | 12 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF-4 | 33 | 100 | 8000 | 170 | 70 | 720 | 15 | 64×35 ×18 |
| YJF-4 | 33 | 200 | 12500 | 170 | 70 | 720 | 15 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF-5 | 12 | 100 | 6300 | 110 | 40 | 250 | 6.5 | 40×36 ×11.5 |
| YJF-5 | 12 | 200 | 10000 | 110 | 40 | 250 | 6.5 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| YJF-6 | 24 | 100 | 8000 | 150 | 65 | 540 | 10 | 60×38 ×16 |
| YJF-6 | 24 | 200 | 12500 | 150 | 65 | 540 | 10 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-2 | 15 | 100 | 6300 | 110 | 40 | 250 | 6 | 40×36 ×11.5 |
| HYJF-2 | 15 | 200 | 10000 | 110 | 40 | 250 | 6 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-2 | 15 | 100 | 6300 | 110 | 40 | 250 | 6 | 40×38×16 |
| HYJF-2 | 15 | 200 | 10000 | 110 | 40 | 250 | 6 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-3 | 24 | 100 | 8000 | 150 | 65 | 530 | 7 | 50×38×16 |
| HYJF-3 | 24 | 200 | 12500 | 150 | 65 | 530 | 7 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-4 | 33 | 100 | 8000 | 125 | 45 | 320 | 7.5 | 50×38×12.5 |
| HYJF-4 | 33 | 200 | 12500 | 125 | 45 | 320 | 7.5 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-3 | 24 | 100 | 8000 | 150 | 65 | 540 | 7 | 50×38×16 |
| HYJF-3 | 24 | 200 | 12500 | 150 | 65 | 540 | 7 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-4 | 33 | 100 | 8000 | 170 | 70 | 720 | 8 | 64×36 ×18 |
| HYJF-4 | 33 | 200 | 12500 | 170 | 70 | 720 | 8 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-7 | 24 | 100 | 8000 | 150 | 65 | 540 | 10 | 50×36 ×16 |
| HYJF-7 | 24 | 200 | 10000 | 150 | 65 | 540 | 10 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| HYJF-8 | 33 | 100 | 10000 | 170 | 70 | 720 | 15 | 64×35 ×18 |
| HYJF-8 | 33 | 200 | 12500 | 170 | 70 | 720 | 15 |
| आइटम नं. | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|
| RW11 | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48×32 ×27 |
| RW11 | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
उत्पाद संदर्भ, विनिर्देश और मात्रा साझा करें।
आइए आपकी आवश्यकताओं पर और नज़दीक से नज़र डालें।
सुझाए गए खोजें