Wall-Mounted Lithium Energy Storage Battery


Store energy in a 48 VDC LiFePO4 battery system with integrated battery management. The SBS range offers 50, 100 and 200 Ah models for cabinet or wall installation, with listed energy capacities of 2.4, 4.8 and 9.6 kWh.
Store energy in a 48 VDC LiFePO4 battery system with integrated battery management. The SBS range offers 50, 100 and 200 Ah models for cabinet or wall installation, with listed energy capacities of 2.4, 4.8 and 9.6 kWh.
48V 50AH 100AH 200AH Rechargeable Lithium Ion Battery
Match your item number with the dimensions and ratings below.
| Model | SBS-50AH 100AH 200AH |
|---|---|
| Capacity | 2.4KWH/4.8KWH/9.6KWH |
| Normal Discharging Current | 50A/100A/200A |
| Max Discharging current | 50A/100A/200A |
| Voltage | 40.5-53.25V DC |
| Standard Voltage | 48VDC |
| Max Charging current | 50A/100A/200A |
| Max Charging Voltage | 53.25V |
| Suggested DOD Model | 90% |
| Installation | Cabinet or Wall Installation |
| Max Number Of Parrallel | 15 |
| Communication | CAN/ RS485/WIFI /4G/Blue tooth communication |
| Size | 484*410*88.5mm/484*410*178mm/484*410*178mm |
| Weight | 24.5KG/39.5KG/70.5KG |
Share the product reference, specification and quantity.
Let’s take a closer look at your requirements.
Suggested searches