Electrical ABC Accessories Fiber Optic Drop Cable Clamp Insulation Suspension Dead End Anchor Bonding Clamps


Select service anchor and dead-end clamps for insulated low-voltage aerial bundled lines. This product range includes two- and four-conductor service fittings alongside self-adjusting wedge designs, with conductor sections, messenger diameters and breaking loads specified separately for each listed model.
Select service anchor and dead-end clamps for insulated low-voltage aerial bundled lines. This product range includes two- and four-conductor service fittings alongside self-adjusting wedge designs, with conductor sections, messenger diameters and breaking loads specified separately for each listed model.
YOJIU Electric Power Cable ABC Accessories Dead End Tension Clamp
Match your item number with the dimensions and ratings below.
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJPA25 | 2×(16-25) | 4-8 | 2 KN |
| YJPA25B | 2×(16-25) | 4-8 | 2 KN |
| YJPA25BS | 2×(16-25) | 6-10 | 2.5KN |
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJPA25A | 4×(16-25) | 4-8 | 2 KN |
| YJPA25C | 4×(16-25) | 4-8 | 2 KN |
| YJPA25CS | 4×(4-35) | 4-10 | 2 KN |
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJPAR20 | 2×(16-25) | 10-16 | 2.5 KN |
| YJPAR21 | 2×4 -4×25 | 4-19 | 2.5 KN |
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJPC63 | 2×16-4×25 | 6-16 | 3 KN |
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJPAP500 | 16-25 | 3-9 | 6 KN |
| YJPAP1500 | 50-70 | 11-14 | 10 KN |
| YJPAP2000 | 70-95 | 14-16 | 15 KN |
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJPAS 216/435 | 2×16-4×35 | 4-11 | 4KN |
| YJPAT 235/50 | 2×(35-50) | 8-11 | 15KN |
| YJPAT 435/50 | 4×(35-50) | 11-14 | 15KN |
| YJPAT 470/95 | 4×(70-95) | 14-16 | 40KN |
| YJPAT 450/120 | 4×(50-120) | 11-17 | 40KN |
| Item No. | Cross section(mm²) | Messsenger DIA.(mm) | Breaking load |
|---|---|---|---|
| YJRPA425/50 | 4×(25-50) | 7-12 | 20 KN |
| YJRPA450/120 | 4×(50-120) | 11-17 | 30 KN |
Suggested searches